Route 2
Please be aware that during the months of October thru March, Route 2 is combined with Route 1, 3 and 4.
| Community | LOCATION | AM | PM | 
|---|---|---|---|
| Kingstree | Terminal^ | 5:50 | 5:10 | 
| White Oak | Wilson Chapel Church | 6:05 | 4:55 | 
| Hwy 512 | Bethesda | 6:15 | 4:45 | 
| Hwy 261 | Taylor Community | 6:25 | 4:30 | 
| Hemingway | Battery Park | 6:40 | 4:25 | 
| Morrisville | Morrisville | 6:50 | 4:15 | 
| Rhems | Mingo Transfer (Hwy 41) | 7:00 | 4:05 | 
| Myrtle Beach | Lighthouse Beachwear* | 8:45 | 2:45 | 
| ^ Terminal located at 2085 Thurgood Marshall Hwy, Kingstree * Lighthouse Beachwear located at 25th Ave N., Myrtle Beach  | 
    |||
   
   